HUAYUAN mobile stage semi-trailer series is designed for medium to large performances, concerts, music festivals, touring productions, and other demanding event projects. The semi-trailer platform provides greater space for stage expansion and professional integration of lighting, audio, LED display systems, and other event equipment, making it suitable for projects that require a larger performance area and comprehensive event configurations.
The series uses hydraulic control for stage deployment and retraction, with major operating functions completed through a coordinated hydraulic system. This helps reduce manual work and simplify on-site setup procedures while providing an efficient deployment solution for large-scale concerts, festivals, touring events, and other projects where preparation time and operating efficiency are important.
Different models are available according to stage size, event scale, towing conditions, equipment requirements, and deployment needs. This allows projects to select a suitable configuration based on performance area, lighting and audio requirements, LED display integration, transportation conditions, and operating methods, providing greater flexibility for different large-scale event applications.
| Product Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | S425 | S455 | S455S | S465 | S565 | S595 | S795 |
| External dimensions | 10 m x 2.5 m x 4 m | 13 m x 2.5 m x 4.1 m | 13.6 m x 2.55 m x 4.05 m | 13 m x 2.5 m x 4.1 m | 15.3 m x 2.8 m x 4.2 m | 15.3 m x 2.8 m x 4.2 m | 17 m x 2.8 m x 4.2 m |
| Curb weight | 13500kg | 14200kg | 18500kg | 17500kg | 25000kg | 26000kg | 28000kg |
| Stage dimensions | 9.7m x 8.58 m | 12m x 8.7m | 9.27m x 8.78m | 12m x 8.7m | 14m x 12 m | 14m x 12 m | 15.7m x 12 m |
| Stage bearing | 626 kg/m² | 650 kg/m² | 650 kg/m² | 650 kg/m² | 650kg/m² | 650kg/m² | 650 kg/m² |
| Ground to stage height | 1.35 m | 1.5 m | 1.5 m | 1.5 m | 1.6m | 1.6m | 1.6m |
| Stage to roof height | 4.7m | 4.7 m | 4.7 m | 6 m | 6 m | 9 m | 9 m |
| Roof lighting carrying capacity | 3400 kg | 3400 kg | 3400 kg | 4550 kg | 6000 kg | 6000 kg | 6000kg |
| Line array bracket bearing | 900 kg/each | 900 kg/each | 900 kg/each | 900 kg/each | 1200 kg/each | 1200 kg/each | 1200 kg/each |
| Stage lighting socket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Has wind resistance capability for stage curtains | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h |
| No wind resistance capability for stage curtains | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115km/h |
| Set up | 3 people/30 minutes | 3 people/40 minutes | 3 people/60 minutes | 3-4 people/60 minutes | 4 people/60 minutes | 4-5 people/90 minutes | 6-8 people/120 minutes |
| Learn more | Learn More > | Learn More > | Learn More > | Learn More > | Learn More > | Learn More > | Learn More > |
Mobile Stage Manufacturer is committed to providing users with efficient and stable stage performance solutions. Its portable hydraulic stage trailer has been widely used in various scenarios such as music festivals, brand promotion, government events, religious gatherings, and outdoor celebrations in countries such as the United States, South Korea, the Philippines, and Australia.