HUAYUAN Mobile Stage Trailer Series integrates the complete stage structure onto a towable trailer platform, providing flexible transportation and practical deployment for events at different locations.
These stage trailers are suitable for community events, small to mid-size performances, touring activities, and projects requiring frequent relocation, with manual or hydraulic deployment options available by model.
Stage size, usable height, deployment space, towing conditions, and site conditions can be confirmed during project planning to select a suitable mobile stage trailer configuration.
Different models support varying stage sizes and operating requirements, while lighting, audio, LED displays, power distribution, and other event systems can be planned according to project needs.
| Product Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | ST180 | ST315 | ST315S | ST345S | ST345 | ST345P |
| External dimensions | 5.4 m (+1.13m) × 2.23 m × 3.1 m | 8 m (+1.44 m ) × 2.35 m × 3.6 m | 8 m (+1.38m) × 2.3 m × 3.4 m | 9 m (+1.44m) × 2.35 m × 3.65 m | 9 m (+2.465m) × 2.35 m × 3.6 m | 10 m (+1.95 m) × 2.35 m × 3.95 m |
| Curb weight | 3580 kg | 4950 kg | 3450 kg | 6000 kg | 6500 kg | 8500 kg |
| Stage dimensions | 6 m x 4.71 m | 7.8 m x 6.3 m | 8 m x 6.7 m | 8.6 m x 6.45 m | 8.8 m x 5.75 m | 9.8 m x 8.2 m |
| Stage bearing | 296 kg/m² | 500 kg/m² | 400 kg/m² | 500 kg/m² | 500 kg/m² | 500 kg/m² |
| Ground to stage height | 1 m | 1 m | 1 m | 1 m | 1.3m | 1.2 m |
| Stage to roof height | 3.5 m | 4.5 m | 4.3 m | 4.6 m | 4.7 m | 4.7 m |
| Roof lighting carrying capacity | 1100 kg | 1750 kg | 1500 kg | 1640 kg | 2200 kg | 2600 kg |
| Line array bracket bearing | 180 kg/each | 600 kg/each | 250 kg/each | 600 kg/each | 600 kg/each | 600 kg/each |
| Stage lighting socket | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Has wind resistance capability for stage curtains | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h | 62 mph 100 km/h |
| No wind resistance capability for stage curtains | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115km/h | 71 mph 115 km/h | 71 mph 115 km/h | 71 mph 115km/h |
| Set up | 1 people/30 minutes | 1-2 people/35 minutes | 2 people/40 minutes | 2-3 people/40 minutes | 3 people/40 minutes | 2-3 people/45 minutes |
| Learn more | Learn More > | Learn More > | Learn More > | Learn More > | Learn More > | Learn More > |
Mobile Stage Manufacturer is committed to providing users with efficient and stable stage performance solutions. Its portable hydraulic stage trailer has been widely used in various scenarios such as music festivals, brand promotion, government events, religious gatherings, and outdoor celebrations in countries such as the United States, South Korea, the Philippines, and Australia.